Equipment List
What to Bring
Standard Trout Equipment is all that is required for a trip to S.E British Columbia and S.W. Alberta, breathable waders are a must, along with the technical clothing to go along with the system. Summer time temperatures average around 70 degrees allowing for wet wading during the day, however it does cool at night.
Fly Rods:
1. Dry Fly Rod: 7 &1/2 to 9 foot - 2-5wt
2. Nymph Rod: 9 foot - 4-6wt
3. Streamer Rod: 9 foot -5 or 6wt
Reels and Flylines
Standard Trout reels with a minimum of 50 yards of backing Weight Forward Floating lines for all the above A 10ft. sink tip is also recommended for your Streamer rod.
1. Polarized sun glasses
2. Rain gear
3. Fleece jacket and pants
4. Wet wading gear
5. Breathable waders
6. Sunscreen
7. Camera and film
8. Personal stuff
Dave Brown Outfitters - Alberta & B.C. Basic pattern List
The patterns listed below have proved successful over the course of several seasons consult our hatch Chart for more information and timings of hatches.
| Dry Flies | Imitates |
| Elk Hair Caddis (Tan) #14-18) | Caddis, Stone Flies, Hoppers |
| C.D.C. Caddis (tan) (14-18) | Caddis Stone Flies, Hoppers |
| Parachute Adams #10-#18 | All Mayflies & Midges |
| P.M.D Compara Dun #16-#18 | B.W.O., P.M.D. and Red Quills |
| H&L Variant #10-#18 | All Mayflies |
| Royal Wulfs #8-#18 | All Mayflies |
| D.B.O Emerger #12-#18 | Mayflies & Midges |
| Parachute Green Drake #10-#14 | Green Drakes & Flavs |
| Fat Alberts (tan &Black) #8--#14 | Terrestrials & Stoneflies |
| Noble Chernobyl (Tan &Red) #8-#14 | Terrestrials, Stoneflies & October Caddis |
| Chernobyl Ants (Yellow, Gold, Black) | Terrestrials, Stoneflies & October Caddis |
| PMX (yellow, olive, lime) #10----#16 | Terrestrials, Stoneflies & October Caddis |
| Stimulators (Royal, Yellow, Orange) #10-#16 | Terrestrials, Stoneflies & October Caddis |
| Red and Black Flying Ants #14 -#18 | Ants, Caddis Small Stoneflies |
| Foam Beetles #14-#18 | Beetles & Caddis |
| Foam Ants #14-#18 (Black) | Ants, Stoneflies & Caddis |
| C.D.C. Ants #16-#20 | Ants, Caddis, small Stoneflies &Midges |
| Foam Hoppers #8---#10 | Hoppers &Stoneflies |
| Nymphs & Emergers | Imitates |
| Olive floating Nymph #10-#18 | All Mayflies including Green Drake |
| C.D.C. Olive Emerger patterns #14-#18 | All Mayflies |
| San Juan Worms #8-#14 | Aquatic Worms |
| D.B.O. Super Brassy #14-#16 | Midge &Caddis larvae |
| D.B.O Y2K Bug #14-#16 | Caddis Pupa |
| B/H Pheasant tail #12--#18 | Mayfly and Stonefly Nymphs |
| Copper Johns (Red and Black) #10-#18 | Mayfly &Stonefly Nymphs |
| Sawyers Pheasant Tail #16-#1 | B.W.O and P.M.D Nymphs |
| Streamers | Imitates |
| Black & White Marabou Clouser #4 -#6 | Leeches & Baitfish |
| Pink and White Marabou Clouser #4-#6 | who knows! They love it |
| Big Horn Buggers #4-#8 | Sculpins & Leeches |
| Bow River Buggers (Black, Brown, Olive,& White) #2-#4 | Sculpins |
| Cone Head Yellow Yummies #4-#6 | ?????? |
| Cone Head Buggers (Brown, Black, Olive) #4-#8 | Leeches, Sculpins, Stoneflies, |


































